To promote the sustainable development and conservation of mineral and natural resources.
To promote Human Resource Development (HRD) in achieving goals of sustainable development and conservation of mineral and natural resources.
Vision
To promote the sustainable development and conservation of mineral and natural resources.
Mission - To promote Human Resource Development (HRD) in achieving goals of sustainable development and conservation of mineral and natural resources.
Program Educational Objectives (PEOs):
Programme Outcomes (POs)
The programme outcomes are the skills and knowledge that students are expected to imbibe during his studies and shall be able to apply professionally in his workplace.
●Students shall have an ability to apply the basic knowledge of geology to real-life problems besides the use of computational and mathematical knowledge and tools.
●Students shall be able to comprehend mineral policies, rules and laws of the land. The post graduates shall get facilitated to plan and design the geological project to evaluate the system performance and productivity.
●Students shall be able to manage & execute their geological plans to meet desired goals within realistic constraints such as economic, environmental, social, political, ethical, health and safety and sustainability. The students shall be capable of understanding the impact of a geo-engineering solution in global and societal context
●Students shall gain knowledge about the availability and application of state of art tools viz., computer software, modern instrumentation, novel technologies, for their applicability in geological activities.
●Students shall be able to comprehend the productivity, efficiency of applied geologic and allied components, as well as suggest possible solutions in improving the same with reference to economics, safety and optimization.
●The post graduates will come to know recognition of need for higher learning, and an ability to engage in updation.
●Students shall be able to make effective communication in oral, written, graphical forms with confidence and ability to function on multi-disciplinary team
●An ability to identify, formulate and solve geological problems.
●Field competence.
●Also we expect our post-graduates to achieve the following:
● should demonstrate leadership and initiative to advance professional and organizational goals and obtain substantive results.
● should demonstrate a commitment to teamwork while working with others of diverse cultural and interdisciplinary backgrounds.
● should demonstrate unflinching dedication and engagement in the geologist profession, locally and globally.
● should aspire for higher learning and adapt to the constantly changing terms of practice & working environments.
● excel and improvise their skills under challenging circumstances at their workplaces.
●Year Of Establishment :
●Intake :
Vision
To promote the sustainable development and conservation of mineral and natural resources.
Mission - To promote Human Resource Development (HRD) in achieving goals of sustainable development and conservation of mineral and natural resources.
Program Educational Objectives (PEOs):
Programme Outcomes (POs)
The programme outcomes are the skills and knowledge that students are expected to imbibe during his studies and shall be able to apply professionally in his workplace.
●Students shall have an ability to apply the basic knowledge of geology to real-life problems besides the use of computational and mathematical knowledge and tools.
●Students shall be able to comprehend mineral policies, rules and laws of the land. The post graduates shall get facilitated to plan and design the geological project to evaluate the system performance and productivity.
●Students shall be able to manage & execute their geological plans to meet desired goals within realistic constraints such as economic, environmental, social, political, ethical, health and safety and sustainability. The students shall be capable of understanding the impact of a geo-engineering solution in global and societal context
●Students shall gain knowledge about the availability and application of state of art tools viz., computer software, modern instrumentation, novel technologies, for their applicability in geological activities.
●Students shall be able to comprehend the productivity, efficiency of applied geologic and allied components, as well as suggest possible solutions in improving the same with reference to economics, safety and optimization.
●The post graduates will come to know recognition of need for higher learning, and an ability to engage in updation.
●Students shall be able to make effective communication in oral, written, graphical forms with confidence and ability to function on multi-disciplinary team
●An ability to identify, formulate and solve geological problems.
●Field competence.
●Also we expect our post-graduates to achieve the following:
● should demonstrate leadership and initiative to advance professional and organizational goals and obtain substantive results.
● should demonstrate a commitment to teamwork while working with others of diverse cultural and interdisciplinary backgrounds.
● should demonstrate unflinching dedication and engagement in the geologist profession, locally and globally.
● should aspire for higher learning and adapt to the constantly changing terms of practice & working environments.
● excel and improvise their skills under challenging circumstances at their workplaces.
●Year Of Establishment :
●Intake :
Name | Features | Equipments | Pictures |
---|---|---|---|
Mineralogy & Ore Microscopy Lab | Microscopic analytical facilities for rocks/ minerals/ ores/ gems under refracted & reflected lights. | Petrological Microscopes Ore Microscopes Image Analyzing System (CCTV & photographic attachments) Stereographic Microscope Collection of Minerals/ Rocks/ Ores Slides | ![]() |
Geological Museum | Hand specimen studies and model observations | Collection of rare minerals, ores, crystals, gems, rocks, fuels and fossils. | ![]() |
Remote Sensing & GIS Lab | Computational facilities including Digital Image Processing, GIS Analysis and Photogeological Studies | Networked Pentium - IVs, Color Ink-Jet & Laser Printers, Scanner, licensed softwares related to Digital Image Processing & GIS analysis, Latest IRS 1C/1D Data on CD-ROMS for Chhattisgarh State, Aerial Photographs for Chhattisgarh and Mirror & Pocket Stereoscopes. | ![]() |
Rock/Ore Cutting & Polishing Lab | Preparation of rock/ mineral/ ore thin & polished sections for microscopic analysis | Electrically operated Rock/ Mineral cutter, grinder and polisher machines | ![]() |
Field-Geology Lab | Training and usage of geological field-survey equipments | Full collection of field-survey equipments, compass and GPS with computer compatibility | ![]() |
Hydrogeology Lab | Groundwater Exploration and Management studies | Resistivity Meters (Signal Stacking, DDR-I, DDR-II & Terrameter), Magnetometer, Seismic Timer and CPT Air Compressor | ![]() |
Name | Features | Equipments | Pictures |
---|---|---|---|
Mineralogy & Ore Microscopy Lab | Microscopic analytical facilities for rocks/ minerals/ ores/ gems under refracted & reflected lights. | Petrological Microscopes Ore Microscopes Image Analyzing System (CCTV & photographic attachments) Stereographic Microscope Collection of Minerals/ Rocks/ Ores Slides | ![]() |
Geological Museum | Hand specimen studies and model observations | Collection of rare minerals, ores, crystals, gems, rocks, fuels and fossils. | ![]() |
Remote Sensing & GIS Lab | Computational facilities including Digital Image Processing, GIS Analysis and Photogeological Studies | Networked Pentium - IVs, Color Ink-Jet & Laser Printers, Scanner, licensed softwares related to Digital Image Processing & GIS analysis, Latest IRS 1C/1D Data on CD-ROMS for Chhattisgarh State, Aerial Photographs for Chhattisgarh and Mirror & Pocket Stereoscopes. | ![]() |
Rock/Ore Cutting & Polishing Lab | Preparation of rock/ mineral/ ore thin & polished sections for microscopic analysis | Electrically operated Rock/ Mineral cutter, grinder and polisher machines | ![]() |
Field-Geology Lab | Training and usage of geological field-survey equipments | Full collection of field-survey equipments, compass and GPS with computer compatibility | ![]() |
Hydrogeology Lab | Groundwater Exploration and Management studies | Resistivity Meters (Signal Stacking, DDR-I, DDR-II & Terrameter), Magnetometer, Seismic Timer and CPT Air Compressor | ![]() |
Head of Department | ||||
---|---|---|---|---|
Name | Qualification | Designation | Contact No. / E-mail | Specialization / Area of Interest |
M.Tech.& Ph.D. | Assistant Professor |
9425614577 |
Mineralogy, Petrology & Geochemistry |
Faculty | ||||
---|---|---|---|---|
Name | Qualification | Designation | Contact No. / E-mail | Specialization / Area of Interest |
M.Tech. Ph.D. | Associate Professor |
+91-9479221399 |
Structural Geology, Economic Geology, Remote Sensing & GIS | |
M.Tech. Ph.D. | Assistant Professor |
9425614577 |
Mineralogy, Petrology & Geochemistry | |
|
M.Tech, PhD | Assistant Professor | +91-9754244867 dcjhariya.geo@nitrr.ac.in | Hydrogeology,Environmental Geology, Remote Sensing & GIS |
|
M. Sc.,P.G. Diploma in Geoinformatics & Ph. D | Assistant Professor | +91-9927337832 hgovil.geo@nitrr.ac.in | Remote sensing, GIS,Mineral exploration,Engineering geology,& Environmental Geology |
|
M. Sc.,P.G. Diploma in Hydrogeology & Ph. D | Temporary Faculty | +91-9425662166 vikal_singh@rediffmail.com | Paleontology,Srtatigraphy Sedimentology & Hydrogeology |
Mr. Gaurav Jangde |
M. Tech |
Temporary Faculty |
7225903405, |
Minerology, Geochemistry, Economic Geology, & Mineral Exploration |
![]() Dr. Bhargava K. Iyengar |
M Tech, PhD, Diploma in Railway Engineering |
Temporary Faculty |
7509999933, |
Hydrogeology and EIA, Engineering Geology, Mining Geology, Indian Mineral Deposits, & Mineral Economics |
Head of Department | ||||
---|---|---|---|---|
Name | Qualification | Designation | Contact No. / E-mail | Specialization / Area of Interest |
M.Tech.& Ph.D. | Assistant Professor |
9425614577 |
Mineralogy, Petrology & Geochemistry |
Faculty | ||||
---|---|---|---|---|
Name | Qualification | Designation | Contact No. / E-mail | Specialization / Area of Interest |
M.Tech. Ph.D. | Associate Professor |
+91-9479221399 |
Structural Geology, Economic Geology, Remote Sensing & GIS | |
M.Tech. Ph.D. | Assistant Professor |
9425614577 |
Mineralogy, Petrology & Geochemistry | |
|
M.Tech, PhD | Assistant Professor | +91-9754244867 dcjhariya.geo@nitrr.ac.in | Hydrogeology,Environmental Geology, Remote Sensing & GIS |
|
M. Sc.,P.G. Diploma in Geoinformatics & Ph. D | Assistant Professor | +91-9927337832 hgovil.geo@nitrr.ac.in | Remote sensing, GIS,Mineral exploration,Engineering geology,& Environmental Geology |
|
M. Sc.,P.G. Diploma in Hydrogeology & Ph. D | Temporary Faculty | +91-9425662166 vikal_singh@rediffmail.com | Paleontology,Srtatigraphy Sedimentology & Hydrogeology |
Mr. Gaurav Jangde |
M. Tech |
Temporary Faculty |
7225903405, |
Minerology, Geochemistry, Economic Geology, & Mineral Exploration |
![]() Dr. Bhargava K. Iyengar |
M Tech, PhD, Diploma in Railway Engineering |
Temporary Faculty |
7509999933, |
Hydrogeology and EIA, Engineering Geology, Mining Geology, Indian Mineral Deposits, & Mineral Economics |
Name | Qualification | Designation | Contact No. / E-mail |
---|---|---|---|
|
B.Sc.(Geology) & P.G.D.C.A. | Technical Assistant (Regular) | arun4.k.dongre@gmail.com 8109364040 |
|
12th , DCA. | Lab Attendant | 8085528088 |
|
11th | Peon | 9826173374 |
Name | Qualification | Designation | Contact No. / E-mail |
---|---|---|---|
|
B.Sc.(Geology) & P.G.D.C.A. | Technical Assistant (Regular) | arun4.k.dongre@gmail.com 8109364040 |
|
12th , DCA. | Lab Attendant | 8085528088 |
|
11th | Peon | 9826173374 |
Title | Organization Served/Funding Agency | Name of the Coordinator/Contact no |
Modernization and Development of Ore Geology and Photogeology Lab. - AICTE (MODROB) Scheme | AICTE, New Delhi | G.R. Sahu, Head, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) |
Sustainable Development of Mineral & Groundwater Resources in Chhattisgarh - Geological Assessment of Problem Dimensions using Remote Sensing and Satellite Image Processing | AICTE (TAPTEC) Scheme., New Delhi | Dr. P. Diwan, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 91-771-2254500 |
Groundwater Targeting at numerous points in and around Raipur using DDR-II and Terrameter | Private and Semi- Government Organizations | G.R. Sahu, Head, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : |
Ground water Management at numerous points in and around Raipur using CPT Air Compressor | Private and Semi- Government Organizations | G.R. Sahu, Head, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : |
Site suitability and Geotechnical Investigation for Aqueduct at Kharsia, Dist. Bilaspur | Chhattisgarh Government | Dr. P. Diwan, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 91-771-2254500 |
Resistivity Survey For Captive Power Plant at Kurud (2004) | Chhattisgarh State Electricity Board (CSEB) | D.K. Mishra, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 98261-90136 |
Site Suitability & Resistivity Survey For Petrol Pump Sites In Chhattisgarh (2004) | Reliance Petrochemicals Pvt. Ltd. | D.K. Mishra, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 98261-90136 |
Resistivity Survey For Captive Power Plant (2004) | Shri Bajrang Power & Ispat Pvt. Ltd., Siltara Raipur | D.K. Mishra, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 98261-90136 |
Title | Organization Served/Funding Agency | Name of the Coordinator/Contact no |
Modernization and Development of Ore Geology and Photogeology Lab. - AICTE (MODROB) Scheme | AICTE, New Delhi | G.R. Sahu, Head, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) |
Sustainable Development of Mineral & Groundwater Resources in Chhattisgarh - Geological Assessment of Problem Dimensions using Remote Sensing and Satellite Image Processing | AICTE (TAPTEC) Scheme., New Delhi | Dr. P. Diwan, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 91-771-2254500 |
Groundwater Targeting at numerous points in and around Raipur using DDR-II and Terrameter | Private and Semi- Government Organizations | G.R. Sahu, Head, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : |
Ground water Management at numerous points in and around Raipur using CPT Air Compressor | Private and Semi- Government Organizations | G.R. Sahu, Head, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : |
Site suitability and Geotechnical Investigation for Aqueduct at Kharsia, Dist. Bilaspur | Chhattisgarh Government | Dr. P. Diwan, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 91-771-2254500 |
Resistivity Survey For Captive Power Plant at Kurud (2004) | Chhattisgarh State Electricity Board (CSEB) | D.K. Mishra, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 98261-90136 |
Site Suitability & Resistivity Survey For Petrol Pump Sites In Chhattisgarh (2004) | Reliance Petrochemicals Pvt. Ltd. | D.K. Mishra, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 98261-90136 |
Resistivity Survey For Captive Power Plant (2004) | Shri Bajrang Power & Ispat Pvt. Ltd., Siltara Raipur | D.K. Mishra, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 98261-90136 |
All sports-related activities for students of Applied Geology Department of this institute are organized by the M. Tech. Sports Society (MSS). It organizes sports events like Badminton, Basketball, Cricket & Volleyball etc.
All sports-related activities for students of Applied Geology Department of this institute are organized by the M. Tech. Sports Society (MSS). It organizes sports events like Badminton, Basketball, Cricket & Volleyball etc.
Yahoo Group has been dedicated to the Alumini of Dept. of Applied Geology, NITRR. Alumini can logon through their Yahoo mail-ID to
http://in.groups.yahoo.com/group/appliedgeologynitraipur/ and join the Group by becoming a Member.
They can update their Profile by hitting "DATABASE" menu to the left of Homepage of this Group and also interact with fellow Members through various utilities provided."
Yahoo Group has been dedicated to the Alumini of Dept. of Applied Geology, NITRR. Alumini can logon through their Yahoo mail-ID to
http://in.groups.yahoo.com/group/appliedgeologynitraipur/ and join the Group by becoming a Member.
They can update their Profile by hitting "DATABASE" menu to the left of Homepage of this Group and also interact with fellow Members through various utilities provided."
Title | Organization Served/Funding Agency | Name of the Coordinator/Contact no |
Modernization and Development of Ore Geology and Photogeology Lab. - AICTE (MODROB) Scheme | AICTE, New Delhi | G.R. Sahu, Head, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) |
Sustainable Development of Mineral & Groundwater Resources in Chhattisgarh - Geological Assessment of Problem Dimensions using Remote Sensing and Satellite Image Processing | AICTE (TAPTEC) Scheme., New Delhi | Dr. P. Diwan, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 91-771-2254500 |
Groundwater Targeting at numerous points in and around Raipur using DDR-II and Terrameter | Private and Semi- Government Organizations | G.R. Sahu, Head, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : |
Ground water Management at numerous points in and around Raipur using CPT Air Compressor | Private and Semi- Government Organizations | G.R. Sahu, Head, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : |
Site suitability and Geotechnical Investigation for Aqueduct at Kharsia, Dist. Bilaspur | Chhattisgarh Government | Dr. P. Diwan, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 91-771-2254500 |
Resistivity Survey For Captive Power Plant at Kurud (2004) | Chhattisgarh State Electricity Board (CSEB) | D.K. Mishra, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 98261-90136 |
Site Suitability & Resistivity Survey For Petrol Pump Sites In Chhattisgarh (2004) | Reliance Petrochemicals Pvt. Ltd. | D.K. Mishra, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 98261-90136 |
Resistivity Survey For Captive Power Plant (2004) | Shri Bajrang Power & Ispat Pvt. Ltd., Siltara Raipur | D.K. Mishra, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 98261-90136 |
Title | Organization Served/Funding Agency | Name of the Coordinator/Contact no |
Modernization and Development of Ore Geology and Photogeology Lab. - AICTE (MODROB) Scheme | AICTE, New Delhi | G.R. Sahu, Head, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) |
Sustainable Development of Mineral & Groundwater Resources in Chhattisgarh - Geological Assessment of Problem Dimensions using Remote Sensing and Satellite Image Processing | AICTE (TAPTEC) Scheme., New Delhi | Dr. P. Diwan, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 91-771-2254500 |
Groundwater Targeting at numerous points in and around Raipur using DDR-II and Terrameter | Private and Semi- Government Organizations | G.R. Sahu, Head, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : |
Ground water Management at numerous points in and around Raipur using CPT Air Compressor | Private and Semi- Government Organizations | G.R. Sahu, Head, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : |
Site suitability and Geotechnical Investigation for Aqueduct at Kharsia, Dist. Bilaspur | Chhattisgarh Government | Dr. P. Diwan, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 91-771-2254500 |
Resistivity Survey For Captive Power Plant at Kurud (2004) | Chhattisgarh State Electricity Board (CSEB) | D.K. Mishra, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 98261-90136 |
Site Suitability & Resistivity Survey For Petrol Pump Sites In Chhattisgarh (2004) | Reliance Petrochemicals Pvt. Ltd. | D.K. Mishra, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 98261-90136 |
Resistivity Survey For Captive Power Plant (2004) | Shri Bajrang Power & Ispat Pvt. Ltd., Siltara Raipur | D.K. Mishra, Department of Applied Geology, Engineering College, Raipur (Chhattisgarh) : 98261-90136 |
0
0